Isikali se-synthesis | 25nmol-300umol |
Isikhathi somjikelezo | 4-6 amaminithi |
Ibhodlela le-Amidite | 12 (okujwayelekile), ingakhula ibe ngamasethi angama-20 |
Ibhodlela le-reagent | 9 amasethi |
Isikhundla se-reagent | I-Single (Ejwayelekile), inganwebeka ibe ibhodlela eliphindwe kabili |
Ukukhishwa kwe-Waste liquid | Ukucindezela okungekuhle ngepompo yeVacuum |
Igesi edingekayo | I-nitrogen noma i-Argon |
Ongakukhetha | I-Trityl Monitor |
Amandla | Isigaba esisodwa 220V |
Izinga Lokushisa Lokusebenza | 25°C±4°C |
Umswakama Ohlobene | phakathi kuka-45% |
Ukuphikelela | ukusebenza ngokuqhubekayo nangokujwayelekile |
Ikhompyutha | UDell |
Gada | I-LCD |
Isisindo | awu 86kg |
Iwaranti | 1 unyaka |
Izinhlobo ezihlukahlukene
Kungaba ngokwezifiso
Isebenzisa imojula yokunyakaza ye-XY nge
isivinini esisheshayo nokonga isikhala.
1. Ayinandaba nemvelo.Iphampu ye-vacuum diaphragm isebenzisa isistimu ye-vacuum ukugwema ukungcola.
2. Isikhathi eside sesevisi yama-valve, ukunemba kungafinyelela ku-5ul.
3. Izindleko zokulungisa eziphansi nokusebenza okuphelele.
4. Iziqapha ze-LCD.
Isiteshi | 12 | Umkhiqizo we-synthesis | Amalebula e-DNA/RNA Fluorescent, ama-probe, i-thio, njll. |
Imodi yokuhlanganisa | Ama-reagents ajovwa ngokwehlukana | Umjikelezo wokuhlanganisa (20mer) | Ama-primer angu-12 we-20bp phakathi namahora angu-2.5 |
Isikhathi somjikelezo | 6-8 imizuzu | Isikali se-Synthesis | 25nmol-300umol |
Izinga lokuhlanganisa | >99% | Ubude obukhulu | 120bp |
Ukuthwala umkhiqizo | Amakholomu okuhlanganiswa | Ukukhishwa kwe-Waste liquid | Iphampu ye-vacuum ene-negative pressure extraction |
I-Amidite / reagent punch-in | Ama-reagents ajovwa ngokwehlukana | Idrayivu ye-Amidite / reagent | Ukucindezelwa kwegesi evikelayo |
Ibhodlela le-Amidite | 12 amasethi(okujwayelekile), 20 amasethi (ubukhulu bandise) | Ibhodlela le-reagent | 9 amasethi |
Ibhodlela le-reagent | Ibhodlela elilodwa(elijwayelekile), linganwebeka libe ngamabhodlela Amabili | Usayizi webhodlela le-reagent | 450ml/4L kanye nomunye usayizi |
Ukuhlanganiswa kwezisekelo zokunamathisela | Ukuhlanganiswa okuzenzakalelayo kwe-mix amidite ngaphandle kokucushwa kwe-reagent manual | Uhlelo | Windows 7 |
Ngenisa Idatha | Ukulayisha okuzenzakalelayo kokulandelana ngamashidi e-Excel | Ukuhlukahluka kwe-reagent | Universal |
Igesi | I-nitrogen noma i-argon | Umbala wangaphandle | I-Frosted Black |
Ubukhulu be-reagent tube | OD1/8", ID1/16" | Ubukhulu be-Phosphoramidite tube | OD1/16", ID 0.8mm |
Ubukhulu | 910mm*650mm*540mm | Usayizi Ophelele | 1200mm*700mm*600mm |
1. Isofthiwe yesistimu yokusebenza Elula Ezimele enomsebenzi welogi.
2. Ungakwazi ukumisa uhlelo lwe-synthesis uwedwa, izinhlobonhlobo zezikali zokuhlanganisa ziyatholakala;ngaphezu kwalokho, i-Probe, i-thio, i-primer ingahlanganiswa ngesikhathi esifanayo.
3. Isoftware futhi kulula ukuyimisa, isisekelo sokuqala se-synthesis singakhethwa ngokuya ngohlobo lwesisekelo senkampani yenethiwekhi, futhi indawo yokuqala yokuhlanganiswa nayo ingakhethwa.